PROGRAM | DAY | BOARDING | ||||
TERM 1 | TERM 2 | TERM 3 | TERM 1 | TERM 2 | TERM 3 | |
FEES | 493,000 | 570,000 | 466,000 | 633,000 | 710,000 | 606,000 |
PARTICULARS | RESIDENT | NON-RESIDENT | ||||
Semester 1 | Semester 2 | Semester 1 | Semester 2 | |||
FEES | 1,000,000 | 990,000 | 700,000 | 690,000 |
PROGRAM | 3 MONTHS | 6 MONTHS | ||
DAY | BOARDING | DAY | BOARDING | |
WELDING AND FABRICATION | 668,000/- | 878,000/- | 1,195,000/- | 1,475,000/- |
BUILDING & CONSTRUCTION | 511,000/- | 721,000/- | 801,000/- | 1,221,000/- |
CARPENTREY & JOINARY | 511,000/- | 721,000/- | 801,000/- | 1,221,000/- |
MOTOR CYCLE REPAIR | 511,000/- | 721,000/- | 801,000/- | 1,221,000/- |
HAIR DRESSING AND SALOON | 511,000/- | 721,000/- | 801,000/- | 1,221,000/- |
TAILORING AND KNITTING | 511,000/- | 721,000/- | 801,000/- | 1,221,000/- |
CAR BODY WORKS | 511,000/- | 721,000/- | 801,000/- | 1,221,000/- |
COMPUTER AIDED DRAWING/ARCHITECTURAL | 511,000/- | 721,000/- | 801,000/- | 1,221,000/- |
N.B The above fees structure is provisional, management reserves the right to adjust upon consultation with governing council.
PAYMENT OF CENTRE DUES
Fees is payable at any Centenary Bank Branch on A/C No. 3100041462 Hoima Branch, plus Bank charges of 2.300= per banking using the official Bank slips obtained from the office of the cashier/Accounts section. After payment of fees, Bank slips must be presented to the Cashier and then be issued with an official Institute receipt.
NB It is unacceptable to pay money by cash at the Institute.